Heater Pad Sizing Guide
Wrong size means slow warm-ups — or damaged oil. Use our sizing chart to match the right heater pad, battery warmer, or fuel filter heater to your equipment.
How to Choose the Right Size
An undersized pad won't heat fast enough. An oversized pad can create hot spots that degrade your oil. Getting the right match comes down to three things:
Heater Pad Sizing Chart
Click any row to view product details and add to cart
| SKU | Voltage | Wattage | Current | Size (W×L) | Plug Type | Oil Pan | Hydraulic Tank | |
|---|---|---|---|---|---|---|---|---|
| TH50-12 | 12V DC | 50W | 4.2A | 3" × 3" | Blunt | N/A | 0-1 gal | View → |
| TH125-12 | 12V DC | 125W | 10.4A | 4" × 4" | Blunt | N/A | 2-3 gal | View → |
| TH250-12 | 12V DC | 250W | 20.8A | 5" × 5" | Blunt | N/A | 3-5 gal | View → |
| TH50-1 | 120V AC | 50W | 0.4A | 1.25" × 3.5" | Plug B | 1-3 qt | 0-1 gal | View → |
| TH125L-1 | 120V AC | 125W | 1.0A | 1.5" × 6" | Plug B | 3-6 qt | 0-5 gal | View → |
| TH125R-1 | 120V AC | 125W | 1.0A | 3" × 3" | Plug B | 3-6 qt | 0-5 gal | View → |
| TH250-1 | 120V AC | 250W | 2.1A | 3.75" × 4.75" | Plug B | 5-13 qt | 6-16 gal | View → |
| TH500-1 | 120V AC | 500W | 4.2A | 5.25" × 7" | Plug B | 13-27 qt | 16-32 gal | View → |
| TH1000-1 | 120V AC | 1000W | 8.3A | 6.25" × 10.25" | Plug B | 26-48 qt | 31-100 gal | View → |
| TH125L-2 | 240V AC | 125W | 0.5A | 1.5" × 6" | Blunt | 3-6 qt | 0-5 gal | View → |
| TH125R-2 | 240V AC | 125W | 0.5A | 3" × 3" | Blunt | 3-6 qt | 0-5 gal | View → |
| TH250-2 | 240V AC | 250W | 1.0A | 3.5" × 4.5" | Blunt | 5-13 qt | 6-16 gal | View → |
| TH500-2 | 240V AC | 500W | 2.1A | 5.25" × 6.75" | Blunt | 13-27 qt | 16-32 gal | View → |
| TH1000-2 | 240V AC | 1000W | 4.2A | 6.25" × 10.25" | Blunt | 26-48 qt | 31-100 gal | View → |
Battery Warmer Sizing Chart
Click any row to view product details and add to cart
| SKU | Voltage | Wattage | Current | Size (W×L) | Plug Type | |
|---|---|---|---|---|---|---|
| THB60-1 | 120V AC | 60W | 0.5A | 5.5" × 8.25" | Plug A | View → |
| THB60-2 | 240V AC | 60W | 0.3A | 5.5" × 8.25" | Blunt | View → |
Fuel Filter Heater Sizing Chart
Click any row to view product details and add to cart
| SKU | Voltage | Wattage | Current | Size (W×L) | Plug Type | Fits Filter Diameter | |
|---|---|---|---|---|---|---|---|
| THF100-12 | 12V DC | 100W | 8.3A | 4" × 12" | Blunt | 3.75" - 5" | View → |
| THF100-24 | 24V DC | 100W | 4.2A | 4" × 12" | Blunt | 3.75" - 5" | View → |
| THF50-12 | 12V DC | 50W | 4.2A | 4" × 12" | Blunt | 3.75" - 5" | View → |
Plug Configurations
TITAN heaters are available in three plug configurations:
Blunt Cut
12V DC & 240V ACBare wire ends for direct wiring to vehicle electrical systems or hardwired installations.
Plug A (NEMA 1-15P)
120V ACStandard North American 2-prong plug. Fits any household or shop outlet.
Plug B (NEMA 5-15P)
120V ACStandard North American 3-prong grounded plug. Same fit as Plug A with an added ground prong for extra safety.